Žádné produkty
Ceny jsou s DPH
Inductive Data | |
Switching Distance | 2 mm |
Correction Factors V2A/CuZn/Al | 0,81/0,39/0,42 |
Mounting | flush |
Mounting A/B/C/D in mm | 0/8/6/0 |
Mounting B1 in mm | 0...1 |
Switching Hysteresis | < 10 % |
Electrical Data | |
Supply Voltage | 10...30 V DC |
Current Consumption (Ub = 24 V) | < 9 mA |
Switching Frequency | 1070 Hz |
Temperature Drift | < 10 % |
Temperature Range | -40...80 °C |
Switching Output Voltage Drop | < 1 V |
Switching Output/Switching Current | 150 mA |
Residual Current Switching Output | < 100 µA |
Short Circuit Protection | yes |
Reverse Polarity and Overload Protection | yes |
Protection Class | III |
Mechanical Data | |
Housing Material | CuZn, nickel-plated |
Degree of Protection | IP67 |
Connection | M8 × 1; 3-pin |
Safety-relevant Data | |
MTTFd (EN ISO 13849-1) | 3706,54 a |
Function | |
Error Indicator | yes |
Output | |
PNP NC | yes |
Velikost těla | M8 |
Zástavba | zapuštěný |
Spínací vzdálenost | 2mm |
Výstup | PNP |
Spínání | NC |
Konektor | M8 |
Prohlédnuté produkty