Žádné produkty
Ceny jsou s DPH
Optical Data | |
Fiber Bundle Diameter | 1,1 mm |
Range with Sensor Type U_88__ | 80 mm |
Range with Sensor Type U_66__ | 40 mm |
Range with Sensor Type U_55__ | 20 mm |
Opening Angle | 68 ° |
Fiber | Step Index |
Fiber Diameter | 50 µm |
Fiber Distribution | statistical mixture |
Mechanical Data | |
Temperature Range | -25...180 °C |
Bending Radius | 45 mm |
Fiber Optic Length | 0,5 m |
Material Jacket | CuZn, nickel-plated |
Material Endpot | Aluminum |
Endpot No. | 32 |
Light Emission | sidewise |
Prohlédnuté produkty