Žádné produkty
Ceny jsou s DPH
Optical Data | |
Working Range | 50...350 mm |
Measuring Range | 300 mm |
Resolution | 50 µm |
Resolution (Speed-Mode) | 80 µm |
Linearity | 0,15 % |
Linearity (Speed-Mode) | 0,2 % |
Light Source | Laser (red) |
Wave Length | 660 nm |
Service Life (T = +25 °C) | 100000 h |
Laser Class (EN 60825-1) | 2 |
Max. Ambient Light | 10000 Lux |
Spot Diameter | see Table 1 |
Electrical Data | |
Supply Voltage | 18...30 V DC |
Current Consumption (Ub = 24 V) | < 80 mA |
Measuring Rate | 800 /s |
Measuring Rate (Resolution-Mode) | 400 /s |
Response Time | < 1250 µs |
Response Time (Resolution Mode) | < 2500 µs |
Temperature Drift | < 25 µm/K |
Temperature Range | -25...50 °C |
Analog Output | 0...10 V/4...20 mA |
Current Load Voltage Output | < 1 mA |
Current Output Load Resistance | < 500 Ohm |
Interface | RS-232 |
Baud Rate | 38400 Bd |
Protection Class | III |
FDA Accession Number | 0820590-000 |
Mechanical Data | |
Setting Method | Teach-In |
Housing Material | Plastic |
Degree of Protection | IP67 |
Connection | M12 × 1; 8-pin |
Output | |
Error Output | yes |
Analog Output | yes |
RS-232 Interface | yes |
Spínací vzdálenost | 300mm |
Konektor | M12 |
Prohlédnuté produkty