Žádné produkty
Ceny jsou s DPH
Optical Data | |
Range | 500 mm |
Switching Hysteresis | < 15 % |
Light Source | Infrared Light |
Service Life (T = +25 °C) | 100000 h |
Max. Ambient Light | 10000 Lux |
Opening Angle | 12 ° |
Electrical Data | |
Supply Voltage | 10...30 V DC |
Current Consumption (Ub = 24 V) | < 40 mA |
Switching Frequency | 2 kHz |
Response Time | 250 µs |
Temperature Drift | < 10 % |
Temperature Range | -25...60 °C |
Switching Output Voltage Drop | < 2,5 V |
PNP Switching Output/Switching Current | 200 mA |
Residual Current Switching Output | < 50 µA |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Overload Protection | yes |
Protection Class | III |
Mechanical Data | |
Setting Method | Potentiometer |
Housing Material | Stainless Steel |
Full Encapsulation | yes |
Degree of Protection | IP67 |
Connection | M12 × 1; 4-pin |
Output | |
Contamination Output | yes |
PNP NO/NC switchable | yes |
Velikost těla | M18 |
Spínací vzdálenost | 500mm |
Výstup | PNP |
Spínání | NO+NC |
Konektor | M12 |
Prohlédnuté produkty