Žádné produkty
Ceny jsou s DPH
Optical Data | |
Range | 200 mm |
Adjustable Range | 60...200 mm |
Switching Hysteresis | < 5 % |
Light Source | Red Light |
Service Life (T = +25 °C) | 100000 h |
Max. Ambient Light | 10000 Lux |
Spot Diameter | see Table 1 |
Electrical Data | |
Supply Voltage | 10...30 V DC |
Current Consumption (Ub = 24 V) | 30 mA |
Switching Frequency | 1 kHz |
Response Time | 500 µs |
Temperature Drift | < 5 % |
Temperature Range | -25...60 °C |
Switching Output Voltage Drop | < 2,5 V |
PNP Switching Output/Switching Current | 200 mA |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Overload Protection | yes |
Protection Class | III |
Mechanical Data | |
Setting Method | Potentiometer |
Housing Material | Plastic |
Degree of Protection | IP67 |
Connection | M12 × 1; 4-pin |
Output | |
PNP NO/NC antivalent | yes |
Spínací vzdálenost | 200mm |
Výstup | PNP |
Spínání | NO+NC |
Konektor | M12 |
Prohlédnuté produkty