Žádné produkty
Ceny jsou s DPH
Optical Data | |
Range | 20000 mm |
Smallest Recognizable Part | 250 µm |
Switching Hysteresis | < 15 % |
Light Source | Laser (red) |
Service Life (T = +25 °C) | 100000 h |
Max. Ambient Light | 10000 Lux |
Opening Angle | 12 ° |
Electrical Data | |
Sensor Type | Receiver |
Supply Voltage | 10...30 V DC |
Current Consumption (Ub = 24 V) | < 15 mA |
Switching Frequency | 3 kHz |
Response Time | 166 µs |
On-/Off-Delay (RS-232) | 0...5 s |
Temperature Drift | < 10 % |
Temperature Range | -25...60 °C |
Switching Output Voltage Drop | < 2,5 V |
Switching Output/Switching Current | 200 mA |
Short Circuit and Overload Protection | yes |
Reverse Polarity Protection | yes |
Lockable | yes |
Teach Mode | NT, MT |
Protection Class | III |
Mechanical Data | |
Setting Method | Teach-In |
Housing Material | Stainless Steel |
Full Encapsulation | yes |
Degree of Protection | IP67 |
Connection | M12 × 1; 4-pin |
Safety-relevant Data | |
MTTFd (EN ISO 13849-1) | 2385,27 a |
Output | |
PNP NO/NC switchable | yes |
RS-232 with Adapterbox | yes |
Velikost těla | M18 |
Spínací vzdálenost | 20000mm |
Výstup | PNP |
Spínání | NO+NC |
Konektor | M12 |
Prohlédnuté produkty