Žádné produkty
Ceny jsou s DPH
Optical Data | |
Range | 120 mm |
Adjustable Range | 18...120 mm |
Switching Hysteresis | < 10 % |
Light Source | Red Light |
Service Life (T = +25 °C) | 100000 h |
Max. Ambient Light | 10000 Lux |
Spot Diameter | see Table 1 |
Electrical Data | |
Supply Voltage | 10...30 V DC |
Current Consumption (Ub = 24 V) | < 25 mA |
Switching Frequency | 1300 Hz |
Response Time | 385 µs |
Temperature Drift | < 5 % |
Temperature Range | -25...60 °C |
Switching Output Voltage Drop | < 2,5 V |
PNP Switching Output/Switching Current | 100 mA |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Overload Protection | yes |
Protection Class | III |
Mechanical Data | |
Setting Method | Potentiometer |
Housing Material | Plastic |
Full Encapsulation | yes |
Degree of Protection | IP67 |
Connection | M8 × 1; 3-pin |
Output | |
PNP NO | yes |
Spínací vzdálenost | 120mm |
Výstup | PNP |
Spínání | NO |
Konektor | M8 |
Prohlédnuté produkty